Best performing ELSS Funds (2020) | ||||
---|---|---|---|---|
Name | AUM Size | 1 Year Returns | 3 Year Returns | 5 Year Returns |
Mirae Asset Tax Saver Fund | Rs. 4720 crores | 14.85% | 8.86% | NA |
Quant Tax Plan | Rs. 17 crores | 33.17% | 9.81% | 16.11% |
Canara Robeco Equity Tax Saver Fund | Rs. 1181 crores | 17.37% | 10.8% | 11.5% |
Axis Long Term Equity Fund | Rs. 21,836 crores | -0.77% | 7.96% | 10.22% |
Invesco India Tax Plan | Rs. 1,134 crores | 5.17% | 7.28% | 10.56% |
Save money with
No-fee banking, investments, remittances & insurance for the global Indian
This publication is provided for general information purposes only and is not intended to cover every aspect of the topics with which it deals. It is not intended be advice. You must obtain professional advice before taking, or refraining from, any action on the basis of the content in this publication. The information in this publication does not constitute legal, tax, investment or other professional advice from North Loop or its affiliates. We make no representations, warranties or guarantees, whether express or implied, that the content in the publication is accurate, complete or up to date. All opinions expressed do not reflect the views of North Loop nor are endorsed by North Loop.