Symbol | Company Name | Price Performance (This Yr) |
---|---|---|
ETSY | Etsy Inc. | 224.24% |
NVDA | NVIDIA Corporation | 140.71% |
WST | West Pharmaceutical Services Inc. | 96.25% |
ROL | Rollins Inc. | 90.86% |
PYPL | PayPal Holdings Inc. | 89.11% |
NOW | ServiceNow Inc. | 88.11% |
LB | L Brands Inc. | 87.86% |
FDX | FedEx Corp. | 84.56% |
CTLT | Catalent Inc. | 82.02% |
AMD | Advanced Micro Devices Inc. | 80.99% |
AMZN | Amazon.com Inc. | 79.78% |
IDXX | IDEXX Laboratories Inc. | 79.21% |
CDNS | Cadence Design Systems Inc. | 78.88% |
ALGN | Align Technology Inc. | 76.29% |
SNPS | Synopsys Inc. | 72.82% |
BIO | Bio-Rad Laboratories Inc. | 70.41% |
QCOM | QUALCOMM Inc. | 64.81% |
ODFL | Old Dominion Freight Line Inc. | 62.95% |
DXCM | DexCom Inc. | 62.34% |
AAPL | Apple Inc. | 62.14% |
Save money with
No-fee banking, investments, remittances & insurance for the global Indian
This publication is provided for general information purposes only and is not intended to cover every aspect of the topics with which it deals. It is not intended be advice. You must obtain professional advice before taking, or refraining from, any action on the basis of the content in this publication. The information in this publication does not constitute legal, tax, investment or other professional advice from North Loop or its affiliates. We make no representations, warranties or guarantees, whether express or implied, that the content in the publication is accurate, complete or up to date. All opinions expressed do not reflect the views of North Loop nor are endorsed by North Loop.