Name of Fund | 5-Year Return |
---|---|
Axis Blue Chip Fund (G) | 10.919% |
Canara Robeco Bluechip (G) | 10.377% |
Mirae Asset Large Cap (G) | 10.265% |
Name of Fund | 5-Year Return |
---|---|
Parag Parikh LT Equity(G) | 12.755% |
Quant Active Fund (G) | 12.738% |
UTI Equity Fund (G) | 10.011% |
Name of Fund | 5-Year Return |
---|---|
Axis Mid Cap Fund (G) | 11.068% |
DSP Mid Cap Fund (G) | 10.964% |
Kotak Emerging Equity (G) | 9.601% |
Name of Fund | 5-Year Return |
---|---|
Quant Tax Plan (G) | 15.335% |
BOI AXA Tax Advantage (G) | 10.485% |
Canara Robeco TaxSaver (G) | 10.204% |
Name of Fund | 5-Year Return |
---|---|
Quant Absolute Fund (G) | 10.134% |
Mirae Asset Hybrid (G) | 9.516% |
Canara Robeco Hybrid G) | 9.352% |
Name of Fund | 5-Year Return |
---|---|
ICICI Pru Savings Fund (G) | 8.846% |
Kotak Debt Hybrid (G) | 8.087% |
Baroda Conservative(G) | 8.086% |
Name of Fund | 5-Year Return |
---|---|
Quant Liquid Plan (G) | 6.910% |
Aditya Birla Liquid Plan (G) | 6.705% |
PGIM India Insta Cash (G) | 6.703% |
Save money with
No-fee banking, investments, remittances & insurance for the global Indian
This publication is provided for general information purposes only and is not intended to cover every aspect of the topics with which it deals. It is not intended be advice. You must obtain professional advice before taking, or refraining from, any action on the basis of the content in this publication. The information in this publication does not constitute legal, tax, investment or other professional advice from North Loop or its affiliates. We make no representations, warranties or guarantees, whether express or implied, that the content in the publication is accurate, complete or up to date. All opinions expressed do not reflect the views of North Loop nor are endorsed by North Loop.