For the 48 Contiguous States, the District of Columbia, Puerto Rico, the U.S. Virgin Islands, Guam, and the Commonwealth of the Northern Mariana Islands: | ||
---|---|---|
Size of Sponsor's Household | 100% of HHS Poverty Guidelines | 125% of HHS Poverty Guidelines |
For sponsors on active duty in the U.S. armed forces who are petitioning for their spouse or child | For all other sponsors | |
2 | $21,550 | $26,937 |
3 | $27,150 | $33,937 |
4 | $32,750 | $40,937 |
5 | $38,350 | $47,937 |
6 | $43,950 | $54,937 |
7 | $49,550 | $61,937 |
8 | $55,150 | $68,937 |
Add $5,600 for each additional person | Add $7,000 for each additional person |
For Alaska | ||
---|---|---|
Size of Sponsor's Household | 100% of HHS Poverty Guidelines | 125% of HHS Poverty Guidelines |
For sponsors on active duty in the U.S. armed forces who are petitioning for their spouse or child | For all other sponsors | |
2 | $21,550 | $26,937 |
3 | $27,150 | $33,937 |
4 | $32,750 | $40,937 |
5 | $38,350 | $47,937 |
6 | $43,950 | $54,937 |
7 | $49,550 | $61,937 |
8 | $55,150 | $68,937 |
Add $5,600 for each additional person | Add $7,000 for each additional person |
For Hawaii | ||
---|---|---|
Size of Sponsor's Household | 100% of HHS Poverty Guidelines | 125% of HHS Poverty Guidelines |
For sponsors on active duty in the U.S. armed forces who are petitioning for their spouse or child | For all other sponsors | |
2 | $19,830 | $24,787 |
3 | $24,980 | $31,225 |
4 | $30,130 | $37,662 |
5 | $35,280 | $44,100 |
6 | $40,430 | $50,537 |
7 | $45,580 | $56,975 |
8 | $50,730 | $63,412 |
Add $5,150 for each additional person | Add $6,437 for each additional person |
Save money with
No-fee banking, investments, remittances & insurance for the global Indian
This publication is provided for general information purposes only and is not intended to cover every aspect of the topics with which it deals. It is not intended be advice. You must obtain professional advice before taking, or refraining from, any action on the basis of the content in this publication. The information in this publication does not constitute legal, tax, investment or other professional advice from North Loop or its affiliates. We make no representations, warranties or guarantees, whether express or implied, that the content in the publication is accurate, complete or up to date. All opinions expressed do not reflect the views of North Loop nor are endorsed by North Loop.