Jobs that offer the highest salaries in the UAE (Technology Sector) | ||
---|---|---|
Type of Role | Minimum ($) | Maximum ($) |
Chief Technology Officer (CTO) | 165,900 | 320,200 |
Business System Manager | 114,000 | 157,000 |
Security Analyst | 55,600 | 114,400 |
Front-end developer | 52,300 | 120,000 |
System Analyst | 46,600 | 108,800 |
Application Support | 45,000 | 105,000 |
Jobs that offer the highest salaries in the UAE (Accounting & Finance Sector) | ||
---|---|---|
Type of Role | Minimum ($) | Maximum ($) |
Chief Financial Officer (CFO) | 196,000 | 381,000 |
Finance manager | 103,000 | 105,000 |
Financial Planning Manager | 82,000 | 147,000 |
Tax Manager | 81,200 | 101,500 |
Chief Accountant | 75,000 | 112,000 |
Payroll Manager | 74,200 | 99,300 |
Internal Auditor | 54,300 | 72,100 |
Credit Controller | 47,800 | 59,800 |
Accounts Receivable Accountant | 29,500 | 69,300 |
Jobs that offer the highest salaries in the UAE (Financial Services) | ||
---|---|---|
Type of Role | Minimum ($) | Maximum ($) |
Chief Financial Officer (CFO) | 277,900 | 457,800 |
Financial Controller | 147,100 | 238,700 |
Credit Risk manager | 81,700 | 179,800 |
Compliance Officer | 58,900 | 94,800 |
Analyst | 58,900 | 107,900 |
FX Sales | 58,800 | 91,600 |
Jobs that offer the highest salaries in the UAE (Human Resources/Admin) | ||
---|---|---|
Type of Role | Minimum ($) | Maximum ($) |
Head of HR | 163,480 | 295,000 |
Head of Compensation | 147,100 | 246,250 |
Head of Recruitment | 98,000 | 195,100 |
Executive Assistant | 65,400 | 98,000 |
Office Manager | 65,400 | 81,700 |
Personal Assistant | 49,000 | 65,400 |
HR Officer | 30,700 | 49,000 |
Jobs that offer the highest salaries in the UAE (Legal) | ||
---|---|---|
Type of Role | Minimum ($) | Maximum ($) |
Manager/Partner | 275,000 | 400,000 |
Legal Manager | 150,000 | 204,500 |
Associate | 80,500 | 175,000 |
Junior Associate | 55,000 | 100,000 |
Legal Assistant | 46,000 | 65,000 |
Save money with
No-fee banking, investments, remittances & insurance for the global Indian
This publication is provided for general information purposes only and is not intended to cover every aspect of the topics with which it deals. It is not intended be advice. You must obtain professional advice before taking, or refraining from, any action on the basis of the content in this publication. The information in this publication does not constitute legal, tax, investment or other professional advice from North Loop or its affiliates. We make no representations, warranties or guarantees, whether express or implied, that the content in the publication is accurate, complete or up to date. All opinions expressed do not reflect the views of North Loop nor are endorsed by North Loop.